000 | 02585cam a2200349 4500500 | ||
---|---|---|---|
005 | 20250123100214.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDíaz-Reixa, Jose Ponce _eauthor |
700 | 1 | 0 |
_a Suárez, Paula Fernández _eauthor |
700 | 1 | 0 |
_a Alonso, Fernando Toba _eauthor |
700 | 1 | 0 |
_a Fernández, Paula Gómez _eauthor |
700 | 1 | 0 |
_a Pedrouzo, Ana Díaz _eauthor |
700 | 1 | 0 |
_a Santos, Eduardo Martins _eauthor |
700 | 1 | 0 |
_a Rodriguez, Elisa Fernández _eauthor |
700 | 1 | 0 |
_a Arco, Lucia García _eauthor |
700 | 1 | 0 |
_a Rodríguez, Marcos Aller _eauthor |
700 | 1 | 0 |
_a Breijo, Sara Martínez _eauthor |
700 | 1 | 0 |
_a Valladares, Iria Rodríguez _eauthor |
700 | 1 | 0 |
_a Rio, Leticia Quintana _eauthor |
700 | 1 | 0 |
_a Abal, Venancio Chantada _eauthor |
245 | 0 | 0 | _aUrinary magnesium deficiency and acute urinary retention |
260 | _c2024. | ||
500 | _a43 | ||
520 | _aPurposeThis prospective case-control study explored the association between urinary magnesium levels and acute urinary retention (AUR) in individuals presenting to the emergency department.Materials and MethodsForty-six participants, comprising 23 cases and 23 age- and sex-matched controls, underwent urine analysis for magnesium, calcium, and creatinine concentrations. The exclusion criteria mitigated potential confounding factors.ResultsAUR cases exhibited significantly lower magnesium (5.97 vs.3.87, p = 0.031), calcium (11.04 vs. 5.3, p = 0.022), and creatinine (149.9 vs. 66.0, p = 0.005) levels (mg/dL) compared to controls. After adjusting for creatinine levels, no intergroup differences were observed. An inverse linear correlation was noted between the International Prostate Symptom Score and magnesium level (R2 = 0.15, p = 0.009). A magnesium cut-off of 3.57 mg/dL demonstrated 82.6 % sensitivity, 56.5 % specificity, and an AUC of 0.70. Patients with magnesium levels below 3.57 mg/dL had an 80 % higher risk of AUR (OR: 1.80, 95 % CI: 1.08–3.01, p = 0.016).ConclusionsThis study highlights urinary magnesium as a potential marker for risk of AUR, paving the way for larger prospective studies in this intriguing domain. Future interventions that manipulate magnesium levels may offer innovative avenues for managing lower urinary tract disorders. | ||
690 | _aurinary retention | ||
690 | _adeficiency | ||
690 | _amagnesium | ||
690 | _alower urinary tract symptom | ||
786 | 0 | _nMagnesium Research | 37 | 2 | 2024-04-01 | p. 76-80 | 0953-1424 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-magnesium-research-2024-2-page-76?lang=en&redirect-ssocas=7080 |
999 |
_c755797 _d755797 |