000 | 02119cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250121154900.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aSendín-Martin, Mercedes _eauthor |
700 | 1 | 0 |
_a Durán-Romero, Antonio José _eauthor |
700 | 1 | 0 |
_a Martin-Carrasco, Pablo _eauthor |
700 | 1 | 0 |
_a Conejo-Mir, Julian _eauthor |
700 | 1 | 0 |
_a Pereyra-Rodriguez _eauthor |
245 | 0 | 0 | _aMortality associated with non-melanoma skin cancer in Spain from 1979 to 2018: trends and age-adjusted rates |
260 | _c2021. | ||
500 | _a78 | ||
520 | _aBackground. Non-melanoma skin cancers (NMSCs) are the most frequent group of malignant tumours worldwide. Objectives: The aim of the present research was to analyse mortality associated with NMSC in Spain between 1979 and 2018 and highlight changes regarding trend in mortality and differences according to age groups and gender. Materials & Methods. Death records and mid-year population data were collected from the National Statistics Institute. Age-standardized mortality rates were calculated. Significant changes in mortality trends were identified using Joinpoint regression. The independent effects of age, period and cohort and potential years of life lost due to NMSC were also analysed. Results. Mortality rates associated with NMSC in Spain were reported as 2.49 per 100,000 inhabitants in 1979 (95% CI: 2.24-2.77) and 1.27 per 100,000 inhabitants in 2018 (95% CI; 1.16-1.39) for the overall population. Women who were born after the 70 s showed a significant increase in relative risk of death due to NMSC. Conclusion. Mortality associated with NMSC in Spain shows a decreasing overall trend that appears to have stabilized since 2005, with the exception of women between 35 and 64 years old. | ||
690 | _aepidemiology | ||
690 | _aage-period-cohort analysis | ||
690 | _anon-melanoma skin cancer | ||
690 | _amortality | ||
786 | 0 | _nEuropean Journal of Dermatology | 31 | 4 | 2021-07-01 | p. 486-492 | 1167-1122 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-european-journal-of-dermatology-2021-4-page-486?lang=fr&redirect-ssocas=7080 |
999 |
_c603609 _d603609 |