000 | 00914cam a2200241 4500500 | ||
---|---|---|---|
005 | 20250121154515.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aNapolitano, Monica _eauthor |
700 | 1 | 0 |
_a Mastroeni, Simona _eauthor |
700 | 1 | 0 |
_a Fusari, Roberta _eauthor |
700 | 1 | 0 |
_a Mazzanti, Cinzia _eauthor |
700 | 1 | 0 |
_a Ciccone, Davide _eauthor |
700 | 1 | 0 |
_a Pallotta, Sabatino _eauthor |
700 | 1 | 0 |
_a Sampogna, Francesca _eauthor |
700 | 1 | 0 |
_a Fania, Luca _eauthor |
700 | 1 | 0 |
_a Abeni, Damiano _eauthor |
245 | 0 | 0 | _aThe International Hidradenitis Suppurativa Severity Score System (IHS4) is a valuable tool to assess gender-associated differences |
260 | _c2020. | ||
500 | _a97 | ||
786 | 0 | _nEuropean Journal of Dermatology | 30 | 2 | 2020-03-01 | p. 201-203 | 1167-1122 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-european-journal-of-dermatology-2020-2-page-201?lang=en&redirect-ssocas=7080 |
999 |
_c602501 _d602501 |