000 | 01836cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250121131211.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aCarrier, Antonin _eauthor |
700 | 1 | 0 |
_a Louvet, Eva _eauthor |
700 | 1 | 0 |
_a Rohmer, Odile _eauthor |
245 | 0 | 0 | _aCompetence and Agency in Social Judgment |
260 | _c2014. | ||
500 | _a69 | ||
520 | _aThere is a broad consensus about the bidimensional structure of social judgment. These two dimensions have received various designations, such as agency-communion or competence-warmth. However, the concepts of agency and competence as presented in literature on social judgment seem to reflect different realities rather than simple interchangeable designations of the same dimension. An inventory of the traits used in agency-communion and competence-warmth models is broadly in line with this conclusion. The study presented in this article uses traits from this inventory and shows that agency and competence emerge spontaneously as two distinct components in social judgment. This distinction has proven to be useful in the understanding of social status perception. Our findings showed that the difference between high and low status targets is higher for agency than competence. Moreover, results indicated that the communion-warmth dimension is uncorrelated with competence but negatively correlated with agency. These results highlight the importance of recognizing each dimension’s content diversity. | ||
690 | _asocial judgment | ||
690 | _acompetence | ||
690 | _asocial status | ||
690 | _aagency | ||
786 | 0 | _nRevue internationale de psychologie sociale | Volume 27 | 1 | 2014-05-05 | p. 95-125 | 0992-986X | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-internationale-de-psychologie-sociale-2014-1-page-95?lang=en&redirect-ssocas=7080 |
999 |
_c569209 _d569209 |