000 | 01615cam a2200181 4500500 | ||
---|---|---|---|
005 | 20250121084721.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aJanicot, Corinne _eauthor |
700 | 1 | 0 |
_a Mignon, Sophie _eauthor |
700 | 1 | 0 |
_a Gratacap, Anne _eauthor |
245 | 0 | 0 | _aKnowledge management strategies combinations: A typology based on the case of audit and consulting firms |
260 | _c2020. | ||
500 | _a54 | ||
520 | _aThe purpose of this paper is to develop a model of corporate knowledge management practices in the audit and consulting sector. A new analysis grid is proposed for KM strategies, distinguishing between the nature of the knowledge (declarative or procedural) and the level of sharing (inter-individual or collective). This grid is used to classify the combination strategies used by six representative firms from the audit and consulting sector, leading to proposal of the following typology: connection, documentation, industrialization and interaction. The contributions are both theoretical, because Hansen’s model is extended, and managerial, through the recommendations for combinations of coding and personalization strategies. This study also aims to show that firms in the audit and consulting sector have complete latitude to combine these levers on an ad hoc basis, and that there is no one best way of sharing knowledge. JEL Codes: O31, M15, M12, M50, M53 | ||
786 | 0 | _nJournal of Innovation Economics & Management | o 34 | 1 | 2020-12-23 | p. 197-227 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-of-innovation-economics-2021-1-page-197?lang=en&redirect-ssocas=7080 |
999 |
_c506245 _d506245 |