000 | 01229cam a2200265 4500500 | ||
---|---|---|---|
005 | 20250121022740.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBernard, Marion _eauthor |
700 | 1 | 0 |
_a Wathelet, Marielle _eauthor |
700 | 1 | 0 |
_a Pilo, Jessica _eauthor |
700 | 1 | 0 |
_a Leroy, Clara _eauthor |
700 | 1 | 0 |
_a Medjkane, François _eauthor |
245 | 0 | 0 | _aGender identity and psychiatry |
260 | _c2019. | ||
500 | _a17 | ||
520 | _aThis study focuses on the frequency of comorbid psychiatric issues in trans adolescents with an associated diagnosis of gender dysphoria who are treated in the transidentity service of the CHRU of Lille. The study includes 43 patients, 72.1 % of whom have at least one associated psychiatric diagnosis, anxiety disorders being the most prevalent. This study provides confirmation of the great psychic, indeed psychiatric, vulnerability of this population. | ||
690 | _aDepression | ||
690 | _aVulnerability | ||
690 | _aSexual identity | ||
690 | _aComorbidity | ||
690 | _aGender dysphoria | ||
786 | 0 | _nAdolescence | 37 | 1 | 2019-04-02 | p. 111-123 | 0751-7696 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-adolescence-2019-1-page-111?lang=en&redirect-ssocas=7080 |
999 |
_c449330 _d449330 |