000 | 01564cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250112063006.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aFeigerlova, Eva _eauthor |
245 | 0 | 0 | _aVascular events in transgender people |
260 | _c2023. | ||
500 | _a15 | ||
520 | _aHormonal treatment for transgender people is prescribed to encourage the development of secondary sexual characteristics of the desired gender and to reduce the phenotypic expression of the undesired sex. Data in the literature suggest an increase in cardiovascular morbidity and mortality in this population, but the results are inconclusive because there are no long-term prospective studies that include control subjects. Assessment of cardiovascular health in transgender people and preventive actions should integrate several aspects, such as discrimination-related stress, psychological factors, social stigmatization, lifestyle, and access to care. Current health system priorities include improving access to care for this population and improving the skills of health professionals, as well as implementing clinical and basic research studies. | ||
690 | _agender-affirming hormone therapy | ||
690 | _atransgender people | ||
690 | _avascular function | ||
690 | _agender-affirming hormone therapy | ||
690 | _atransgender people | ||
690 | _avascular function | ||
786 | 0 | _nSang Thrombose Vaisseaux | Volume 35 | 3 | 2023-05-01 | p. 101-108 | 0999-7385 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-sang-thrombose-vaisseaux-2023-3-page-101?lang=en |
999 |
_c232430 _d232430 |