000 | 01753cam a2200313 4500500 | ||
---|---|---|---|
005 | 20250112060910.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aVollet, Juliette _eauthor |
700 | 1 | 0 |
_a Zaffran, Joël _eauthor |
245 | 0 | 0 | _aThe Three Stages of Non-take-up |
260 | _c2022. | ||
500 | _a64 | ||
520 | _aThe return to training of young people without a diploma being one of the priority areas in the fight against dropping out of school, it is important to understand why some young people do not use a hang-up plan. This article supports the idea that if non-take-up is determined by social conditions of existence, it also depends on the effect of time on the representation that young people have of themselves, their relationships with others and institutions. In order to analyse this effect, this article uses two waves of interviews conducted two years apart (in January 2017 and December 2018) with young people without a diploma. These interviews show three stages of non-take-up. This time-based approach further analyses the influence of time on non-take-up and moreover questions the public policy implementation methods to address early school leaving. | ||
690 | _anon-take-up | ||
690 | _ahang-up | ||
690 | _arecourse | ||
690 | _aschool dropout | ||
690 | _areturn to training | ||
690 | _adropout students | ||
690 | _anon-take-up | ||
690 | _ahang-up | ||
690 | _arecourse | ||
690 | _aschool dropout | ||
690 | _areturn to training | ||
690 | _adropout students | ||
786 | 0 | _nRevue des politiques sociales et familiales | 144 | 3 | 2022-09-15 | p. 41-56 | 2431-4501 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-des-politiques-sociales-et-familiales-2022-3-page-41?lang=en |
999 |
_c224663 _d224663 |