000 | 02304cam a2200313 4500500 | ||
---|---|---|---|
005 | 20250112051146.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDjengué, Aymeric _eauthor |
700 | 1 | 0 |
_a Pham, Anne-Dominique _eauthor |
700 | 1 | 0 |
_a Kowalski, Vincent _eauthor |
700 | 1 | 0 |
_a Burri, Christophe _eauthor |
245 | 0 | 0 | _aAlcohology and future French general practitioners: assessment of the knowlege, medical practices and training acquired at the end of the internship |
260 | _c2017. | ||
500 | _a53 | ||
520 | _aBackgroundThe purpose of this study was to assess the knowledge, medical practices and training of French interns in general medicine at the end of their course on alcohology. MethodsAn electronic questionnaire was sent to interns enrolled in the last year of general medicine from the faculties that agreed to participate in the study. A range of information concerning the training programme devoted to addiction medicine was collected from referent teachers of faculties, school managers, unions of interns in general medicine and external medical corporations. ResultsOf the 3074 questionnaires distributed, 622 were returned. The study showed that 77.5% of the interns included in the study did not achieve the pass mark for the test of knowledge and practice. The best results were noted when interns had received further training in addiction medicine and when faculties accorded more weight to training in addiction medicine. The average time devoted to this training was – respectively for externs and interns – 7.68 and 6.07 hours. There were on average 10.63 and 3.21 open positions for traineeships per year in addiction medicine for externs and interns respectively. DiscussionThe training devoted to addiction medicine in French medical education should be improved. | ||
690 | _amedical students | ||
690 | _aalcohology | ||
690 | _ageneral medicine | ||
690 | _ainternship (medicine) | ||
690 | _aaddiction medicine | ||
690 | _amedical students | ||
690 | _aalcohology | ||
690 | _ageneral medicine | ||
690 | _ainternship (medicine) | ||
690 | _aaddiction medicine | ||
786 | 0 | _nPsychotropes | 23 | 1 | 2017-04-04 | p. 89-109 | 1245-2092 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-psychotropes-2017-1-page-89?lang=en |
999 |
_c201291 _d201291 |