000 | 01478cam a2200169 4500500 | ||
---|---|---|---|
005 | 20250112041447.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aMabillard, Vincent _eauthor |
700 | 1 | 0 |
_a Zumofen, Raphaël _eauthor |
245 | 0 | 0 | _aLocal governments’ communication in Belgium: A focus on social media adoption |
260 | _c2022. | ||
500 | _a6 | ||
520 | _aThis article relies on the literature on public sector communication to analyse the activity of local governments on social media. We aim to describe the adoption patterns of Facebook, Twitter and Instagram in Belgian municipalities over 10,000 inhabitants. To achieve this objective, we gathered information manually and through a data retrieving software specialised on social media adoption and usage. Our findings point to a large heterogeneity of practices depending on location, size, and existing presence on social media accounts. While almost all Belgian municipalities are registered on Facebook, only a few are present on Twitter, and Instagram generally attracts more populous municipalities. In addition, patterns of social media adoption differ from province to province. We also note that while most municipalities post content quite regularly on Facebook, many are less active or publish very few posts on Twitter and Instagram. | ||
786 | 0 | _nCEVIPOL Working Papers | 1 | 1 | 2022-11-08 | p. 2-43 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-cevipol-working-papers-2022-1-page-2?lang=en |
999 |
_c180266 _d180266 |