000 | 01782cam a2200325 4500500 | ||
---|---|---|---|
005 | 20250112041338.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aZaninetti, Jean-Marc _eauthor |
245 | 0 | 0 | _aUnited States: population dynamics in the face of structural change |
260 | _c2024. | ||
500 | _a48 | ||
520 | _aThe United States of America remains the third most populous country in the world after India and China. Since independence, it has undergone a remarkable demographic expansion, with immigration as the main driving force. However, for a long time, the natural balance has been strongly in surplus, thanks in particular to a higher fertility rate than in other Western countries. Since the 2000s, however, the population and geography of the United States have undergone significant change. To assess this, we need to answer the following questions: Why is the natural balance in the United States weakening in an unprecedented way? What structural changes are taking place in the geography of the countries of origin of immigration? How is the spatial distribution of the population between U.S. states being profoundly altered? | ||
690 | _aageing | ||
690 | _alife expectancy | ||
690 | _aimmigration | ||
690 | _aUnited States of America | ||
690 | _apopulation geography | ||
690 | _abirth rate | ||
690 | _ainternal migration | ||
690 | _aillegal immigration | ||
690 | _afertility rate | ||
690 | _apolitical demography | ||
690 | _ademography | ||
690 | _acensus | ||
690 | _apopulation | ||
690 | _amortality | ||
786 | 0 | _nLes analyses de Population & Avenir | o 48 | 1 | 2024-03-13 | p. 1-24 | 2552-2078 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-analyses-de-population-et-avenir-2024-1-page-1?lang=en |
999 |
_c179924 _d179924 |