000 | 01590cam a2200241 4500500 | ||
---|---|---|---|
005 | 20250112034836.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aRevil, Hélèna _eauthor |
245 | 0 | 0 | _aThe Computerization of the Non Take-Up (NTU) of Health Benefits in France |
260 | _c2015. | ||
500 | _a100 | ||
520 | _aWe argue that the instruments of public action can contribute to public issues emerging and being placed among the concerns of institutional actors. In this article, our aim is to understand the role and the limits of an IT tool in the administrative agenda setting of an issue such as the one of non take-up (NTU) of benefits. Our hypothesis is that although it can formulate specific representations of this poorly understood area and can produce overall benefits, IT alone cannot be responsible for the agenda setting of NTU. This matter still proves to be a contentious issue and it is bound up with contradictory institutional dilemmas. Nor can it unilaterally transform the methods of action of social institutions with regard to NTU limitations and, in a more general sense, to the everyday carrying out of their mandate with respect to the policy’s beneficiaries. | ||
690 | _ahealth system | ||
690 | _aagenda setting | ||
690 | _anon take-up | ||
690 | _achange | ||
690 | _alimits | ||
690 | _aIT | ||
690 | _afree health insurance coverage | ||
786 | 0 | _nGouvernement et action publique | 4 | 2 | 2015-07-01 | p. 57-80 | 2260-0965 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-gouvernement-et-action-publique-2015-2-page-57?lang=en |
999 |
_c169871 _d169871 |