000 | 01314cam a2200241 4500500 | ||
---|---|---|---|
005 | 20250112034248.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBoboc, Anca _eauthor |
700 | 1 | 0 |
_a Metzger, Jean-Luc _eauthor |
245 | 0 | 0 | _aThe effects of digitalizing vocational training |
260 | _c2019. | ||
500 | _a20 | ||
520 | _aWhat are the effects of digitalizing training on employees learning practices? We analyse here the implementation, in a large company, of a fully digitalized distance training. By mobilizing A. Sen’s capabilities approach, we show the diversity of relationships that employees develop in conjunction with their training: for example, an abandonment is not always a failure. The results also highlight the intertwining of pedagogical, organizational and collective dimensions in distance learning dynamics. They shed light on the risks of unequal learning among employees in terms of digital training. | ||
690 | _aperception of training | ||
690 | _acapabilities approach | ||
690 | _aCVT in companies | ||
690 | _ainequalities | ||
690 | _alearning process | ||
690 | _adistance learning | ||
786 | 0 | _nFormation emploi | o 145 | 1 | 2019-04-11 | p. 101-118 | 0759-6340 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-formation-emploi-2019-1-page-101?lang=en |
999 |
_c167396 _d167396 |