000 | 01189cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250112031937.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBarnet-Verzat, Christine _eauthor |
700 | 1 | 0 |
_a Wolff, François-Charles _eauthor |
245 | 0 | 0 | _aEducational Choices and Gender Composition of Sibships |
260 | _c2003. | ||
500 | _a92 | ||
520 | _aThis article examines the impact of the gender composition of sibships on the investment in human capital made by parents, a variable that is liable to generate undesirable family conflicts between children regarding the allocation of parental resources. Analysis of two statistical sources relating to the determinants of school attainment levels and spending on education in France shows that girls having brothers receive less resources than girls having sisters in rich families, whereas having brothers or sisters is equivalent in the case of boys. | ||
690 | _agender composition | ||
690 | _ahuman capital | ||
690 | _asibship | ||
786 | 0 | _nEconomie & prévision | o 157 | 1 | 2003-03-01 | p. 97-118 | 0249-4744 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-et-prevision-1-2003-1-page-97?lang=en |
999 |
_c157643 _d157643 |