000 | 01421cam a2200193 4500500 | ||
---|---|---|---|
005 | 20250112031857.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aChareyron, Sylvain _eauthor |
245 | 0 | 0 | _aPoverty and non-take-up of social assistance: Evidence from the French basic income |
260 | _c2018. | ||
500 | _a89 | ||
520 | _aIn this paper, we focus on non-take-up of the French RSA (basic income support) scheme, which has not been widely studied to date. First, we estimate the rate of non-take-up by taking account of possible reporting and measurement inaccuracies. Our findings confirm a substantial rate of non-take-up: between 28% and 35% of eligible households fail to make claims under the program. Second, we investigate the determinants of non-take-up. We show that there is a high rate of non-take-up among very low income households. This result seems to be explained by the absence of prior contact between the poorest households and the administration. The rate of non-take-up is also high among less vulnerable households, which are closer to the labour market and would derive lower utility from claims under the program. | ||
690 | _apoverty | ||
690 | _anon-take-up | ||
690 | _abasic income support | ||
786 | 0 | _nÉconomie & prévision | o 213 | 1 | 2018-06-07 | p. 41-59 | 0249-4744 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-et-prevision-2018-1-page-41?lang=en |
999 |
_c157338 _d157338 |