000 | 01411cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250413023031.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aPesqueux, Yvon _eauthor |
700 | 1 | 0 |
_a Pesqueux, Yvon _eauthor |
245 | 0 | 0 | _aNetwork, stakeholder theory and deliberative democracy |
260 | _c2009. | ||
500 | _a8 | ||
520 | _aNetwork organization has been described as a difficult concept in organizational science as its practical forms are multiple and disparate; it is therefore important to provide a basis for this assumption. Network organization cannot be meaningful unless it is considered in its related political context; therefore the contours that should be examined are those of the “free-market moment”. This examination will proceed along two lines of argument: i) the reference to the stakeholder theory; ii)the possible connections between “network” and “deliberative democracy”. In this way, network organization can be described as a place for cautious deliberation.JEL Codes: G32, M14 | ||
690 | _acommon good | ||
690 | _adeliberative democracy | ||
690 | _ademocracy | ||
690 | _anetwork organization | ||
690 | _astakeholder theory | ||
786 | 0 | _nJournal of Innovation Economics & Management | 4 | 2 | 2009-12-08 | p. 63-78 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-journal-of-innovation-economics-2009-2-page-63?lang=en&redirect-ssocas=7080 |
999 |
_c1120336 _d1120336 |