000 | 01653cam a2200193 4500500 | ||
---|---|---|---|
005 | 20250205005952.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGrimm, Sven _eauthor |
700 | 1 | 0 |
_a Helwig, Niklas _eauthor |
700 | 1 | 0 |
_a Reiners, Wulf _eauthor |
700 | 1 | 0 |
_a Siddi, Marco _eauthor |
245 | 0 | 0 | _aLeadership and partnerships for the European Green Deal: EU relations with (re)emerging economies |
260 | _c2022. | ||
500 | _a95 | ||
520 | _aThe European Green Deal (EGD) has been described as a transformation strategy for the European continent, but its success also depends on cooperation at the global level. Therefore, the EU intends to engage other actors and show international leadership on the climate agenda and the energy transition. This paper analyzes the external dimension of the EGD, with a focus on global partnerships and EU leadership. Specifically, it examines EU relations with (re)emerging economies, in particular China, India, Indonesia, Mexico, Russia, and South Africa. Based on information acquired through cooperation with local research institutions, the paper examines the prospects for partnerships between the EU and these countries in the implementation of the EGD’s goals. We argue that great potential exists for green cooperation between the EU and re(emerging) economies. However, diplomatic conflict may occur if the EU attempts to shift the costs of the energy transition onto partner countries. | ||
786 | 0 | _nL'Europe en Formation | o 393 | 2 | 2022-05-03 | p. 40-63 | 0014-2808 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-l-europe-en-formation-2021-2-page-40?lang=en&redirect-ssocas=7080 |
999 |
_c1065391 _d1065391 |